Sennheiser M4 True Wireless GraphiteSH-M4-TWS4-GRA Black Graphite
| Brand | Sennheiser Consumer Audio |
|---|---|
| Colour | Black Graphite |
| Ear placement | In Ear |
| Form factor | True Wireless |
| Impedance | 47 Ohms |
| Model Number | 700365 |
| Model Name | Momentum True Wireless 4 |
| Built-In Media | Wireless Charging Case |
| Age Range Description | Adult |
| Country of Origin | China |
| Customer Package Type | case |
| Number of Items | 1 |
| Series Number | 4 |
| UPC | 810091272466 |
| Generation | 4 |
| Global Trade Identification Number | 00810091272466, 04260752332408 |
| Number of Packs | 1 |
| Manufacturer | Sennheiser |
| Is Autographed | No |
| Mfr Part Number | 700365 |
| Best Sellers Rank | #4,197 in Electronics (See Top 100 in Electronics) #240 in In-Ear Headphones |
| ASIN | B0CTHVX6DK |
| Customer Reviews | 4.0 4.0 out of 5 stars (2,867) 4.0 out of 5 stars |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | True Wireless |
| Earpiece Shape | in-ear |
| Color | Black Graphite |
| Style Name | Modern wireless design with touch control |
| Carrying Case Color | Black Graphite |
| Theme | Headphones |
| Item Weight | 72.4 Grams |
| Unit Count | 1 Count |
| Carrying Case Battery Average Life | 60 Hours |
| Carrying Case Battery Charging Time | 8 Minutes |
| Noise Control | Active Noise Cancellation |
| Frequency Response | 96 |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 7 Millimeters |
| Noise Control Features | Transparency Mode |
| Frequency Range | 20 Hz - 20,000 Hz |
| Specific Uses For Product | Music |
| Antenna Location | Daily Wear, Travel, Commute, Workout |
| Compatible Devices | Cell Phones, Tablets, Notebooks, Desktops, Game Consoles, Phones |
| Cable Features | Without Cable |
| Water Resistance Level | Not Water Resistant |
| Carrying Case Material | Rubber |
| Additional Features | Microphone Included, Noise Cancellation, Touch Control, Wireless Charging |
| Is Electric | Yes |
| Total USB 2.0 Ports | 1 |
| Headphone Jack | No Jack |
| Connectivity Technology | Wireless |
| Wireless Technology | Bluetooth |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.4 |
| Hardware Interface | USB |
| Input-Device Interface | Bluetooth |
| Bluetooth support? | Yes |
| Control Type | Voice Control |
| Control Method | Touch |
| Controller Type | application-based |
| Battery Charge Time | 1.5 hours |
| Battery Average Life | 30 hours |
| GTIN | 810091272466 |
اطلاعاتی برای این بخش ثبت نشده است.
Sennheiser M4 True Wireless Graphite